| Advanced Home Care | AGASTHA | Alamance Regional Medical Center |
| Alliance Medical Ministry | Allscripts-Misys | AlphaPoint Consulting |
| American Coders | American College of Physicians/ NC Chapter | AMTELCO/1Call Healthcare |
| Anakam | AP Health Care Compliance Group | Appalachian Regional Healthcare System |
| AT&T | Audacious Inquiry | Authentidate |
| Axial Project Inc. | Beaufort County Hospital | Biz Technology Solutions, Inc. |
| Blass Affiliates LLC | Blue Cross & Blue Shield of NC* | Boice-Willis Clinic |
| Cabarrus Family Medicine, PA | Cansler Fuquay Solutions, Inc. | Cape Fear Valley Health System |
| Carol Woods Retirement Community | Carolina Eye Associates, PA | Carolina Neurosurgery & Spine Assoc. |
| Carolina Renal Care, Inc. | CarolinaEast Medical Center | Carolinas Center for Medical Excellence (formerly MRNC) |
| Carolinas HealthCare System* | Carolinas IT | Carteret General Hospital |
| Catawba County Health Department | CCA Medical | CenturyLink |
| Cerner Corporation | Chatham Hospital | Clearwave Corporation |
| Clinical-Insights, LLC | Coastal Carolinas Health Alliance | Columbus Regional Healthcare System |
| Compliance Navigation LLC | Computer Sciences Corporation | CoreTrace Corporation |
| Cornerstone Health Care, PA | County of Fairfax | Covisint (formerly ProviderLink) |
| CTG HealthCare Solutions | DataFlux | Delivery Focus, LLC |
| Deloitte Consulting LLP | DocSite, LLC | Dosher Memorial Hospital |
| Duke University Health System* | DukeNet Communications | Eastern AHEC |
| echoBase | ECU Brody School of Medicine | Edward B. Ermini MD, PA |
| e-MDs | Empire State Medical Scientific & Educational Foundation | e-NC Authority |
| e-Scribe, LLC | FirstHealth of the Carolinas | Foothills IT Solutions, LLC |
| Foresight Corporation | Forsythe Solutions Group, Inc. | Gaston County Health Department |
| Granville Medical Center | Greene County Health Care Inc. | Greensboro Pathology Associates, P.A. |
| Greenway Medical Technologies | Halifax Regional Medical Center | HealthBridge |
| Healthcare Business Associates | Henderson County Dept Public Health | High Point Regional Health System |
| Highmark Companies | HIMformatics | HIPAAT |
| HP Enterprise Services* | Hutchison Law Group PLLC | IBM Corporation* |
| IEEE Eastern NC Section | In Compass Health | Informatics Corporation of America |
| Initiate Systems, Inc. | Intellect Resources | Interfaceware |
| Internetwork Engineering | IQMax, Inc. | Iredell Memorial Hospital |
| John C. Parmigiani & Associates, LLC | Keane, Inc. | Keshav Consulting Solutions, LLC |
| Kirby Information Management Consulting | Laboratory Corporation of America Holdings (LabCorp) | Lenoir Memorial Hospital |
| Maria Parham Medical Center | Maryland Health Care Commission | McDowell Research Center for Global IT Mgmt UNC G |
| MCNC | MedCost, LLC | Medfusion, Inc |
| MedVirginia, LLC | Meru Networks | Mission Health System |
| Morehead Memorial Hospital | Moses Cone Health System | MultiFactor Corporation |
| Nash Health Care System | NC A&T State University, School of Business & Economics | NC Area Health Education Centers |
| NC Association of Free Clinics | NC Association of Local Health Directors | NC Association of Pharmacists |
| NC College of Emergency Physicians | NC Community Health Center Assn. | NC Dept of Justice |
| NC DETECT | NC DHHS Division of DMH/DD/SAS | NC DHHS Division of Health Service Regulation |
| NC DHHS Division of Information Resource Mgmt | NC DHHS Division of Medical Assistance | NC DHHS Division of MH/DD/SAS-ISS |
| NC DHHS Division of Public Health | NC DHHS Office of the Secretary | NC Division of Public Instruction |
| NC Health Information Management Assn-NCHIMA | NC Medical Group Managers | NC Medical Society |
| NC Nurses Association | NC Office of Information Technology Services | NC Office of Rural Health & Community Care |
| NC Office of the Governor* | NC Psychiatric Association | NC Psychological Association |
| NC State Health Plan | NC State University, Computer Science Dept. | NC Technology Association |
| NCHA | NCR Healthcare | New Hanover Regional Medical Center |
| Nexor Technologies Inc. | NextGen Healthcare Information Systems, Inc. | Nexus IS, Inc. |
| NORC at the Univ of Chicago | North Carolilna Alliance for Healthy Communities | Northern Arizona Regional Behavioral Health Authority |
| Novant Health System | NovaQuest LLC | N-Tegrity Solutions Group |
| NWN Corporation | Parker Poe LLC | Patagonia Health |
| Peak 10, Inc. | Person County Health Department | PhoneFactor, Inc. |
| Physicians EHR, LLC | Poyner Spruill LLP | Princeton Community Hospital |
| ProActive Networks & Security | Proficient, LLC | Prognosis Health Information Systems |
| Quintiles Transnational Corporation* | Randolph Hospital | RealMed Corporation |
| RelayHealth (McKesson) | Renaissance Computing Institute (RENCI) | Rex Healthcare, Inc. |
| Robeson County Health Department | RTI International | Rural Health Group, Inc. |
| Sampson Regional Medical Center | Sandhills Community Care Network | SAS Institute Inc. |
| Satinsky Consulting, LLC | SCANA Communications, Inc. | Scotland Health Care System |
| Secure Enterprise Computing, Inc. | Sheps Center for Health Services Research | Siemens Medical Solutions - Health Services |
| Smith Moore Leatherwood LLP | SoftDev Incorporated | Source4 - Healthcare Solutions Group |
| Southeastern Regional Medical Center | Spirit Telecom | St. Joseph of the Pines Health System |
| Strategic Management | SunGard Availability Services | Surescripts, LLC |
| Terida, LLC | The SSI Group, Inc. | Thomas Edison State College |
| ThotWave Technologies | TM Floyd & Company | Topsail Technologies, Inc. |
| UNC Charlotte College of Information Technology | UNC Charlotte, College of Health & Human Services | UNC Gillings School of Global Public Health |
| UNC Health Care System* | University of Virginia Health System | University Physicians, Inc. |
| Varrow | VCU Health System | Vital Data Technology |
| Voltage Security, Inc. | Wake Forest University Baptist Medical Center* | Wake Radiology |
| WakeMed | Williams Mullen | Wilson Medical Center |
| WNC Health Network, Inc. | WOW e-Community Development Corporation | Yorel Integrated Solutions, Inc. |
This list of
216
organization
members was generated on 3/12/2010.