| Accuvant Inc | Acentia | Advance2000 |
| Advanced Home Care | Alamance Regional Medical Center | Albemarle Health |
| Allscripts | Alphanumeric Systems, Inc. | American Coders |
| AMR Healthcare Consulting, LLC | AMTELCO/1Call Healthcare | Appalachian Regional Healthcare System |
| Aspect Software | AT&T | Audacious Inquiry |
| Avenbrook | Axial Exchange Inc. | B. McLaughlin & Associates, Inc. |
| Beaufort County Hospital | Best Practice Partners LLC | Biz Technology Solutions, Inc. |
| Blass Affiliates LLC | BlueCross BlueShield of NC* | BMP Print Solutions |
| Boice-Willis Clinic | Cabarrus Family Medicine, PA | Cabarrus Health Alliance |
| Caldwell Memorial Hospital | Call Coverage, Inc. | Canopy Partners |
| Cape Fear Valley Health System | Carol Woods Retirement Community | Carolina Eye Associates, PA |
| Carolina Neurosurgery & Spine Assoc. | CarolinaEast Medical Center | Carolinas Center for Medical Excellence (formerly MRNC) |
| Carolinas HealthCare System* | Carolinas IT | CaroMont Health System |
| Carteret General Hospital | Catawba County Health Department | Catawba Valley Medical Center |
| CCA Medical | Cerner Corporation | CIBER |
| Cisco Systems, Inc. | Clinical-Insights, LLC | Coastal Carolinas Health Alliance |
| Community Care of Lower Cape Fear | Community Care of North Carolina | Community Care of Southern Piedmont |
| Community Care of the Sandhills | Community Care of Western NC | Compliance Navigation LLC |
| ComPodium International AB | Computerbilities, Inc. | Cone Health |
| CoreTrace Corporation | Cornerstone Health Care, PA | County of Fairfax |
| Covisint | Crescent Health Solutions | CSC |
| CynergisTek, Inc. | DataFlux | Deloitte Consulting LLP |
| Dosher Memorial Hospital | Duke University Health System* | Duke University's Fuqua School of Business |
| DukeNet Communications | Eastern AHEC | echoBase |
| ECU Brody School of Medicine/PCMH | ECU Health Services & Info Dept | Edward B. Ermini MD, PA |
| eGroup, Inc. | e-MDs | EPIC Resources, Inc. |
| e-Scribe, LLC | FACITS | FairWarning |
| FirstHealth of the Carolinas | Foothills IT Solutions, LLC | Fortinet |
| Fuquay Solutions | Gaston County Health Department | Granville Medical Center |
| Greene County Health Care Inc. | Greensboro Pathology Associates, P.A. | Greenway Medical Technologies |
| Halifax Regional Medical Center | Healthcare Business Associates | HealthCare IT, Inc. |
| Henderson County Dept Public Health | High Point Regional Health System | HIMformatics |
| IEEE Eastern NC Section | Informatics Corporation of America | Intel Corporation |
| Intellect Resources | Internetwork Engineering | Iredell Memorial Hospital |
| John C. Parmigiani & Associates, LLC | Kirby Information Management Consulting | Kirby Partners, Inc. |
| Knowledge Anywhere | Konica Minolta Business Solutions | Laboratory Corporation of America Holdings (LabCorp) |
| Lenoir Memorial Hospital | Liaison Healthcare Informatics | Management Services On-Call, Inc. (MSOC) |
| Maria Parham Medical Center | Maryland Health Care Commission | MashChart LLC |
| MaxIT-VCS | McAfee, Inc. | MCNC |
| MCS2 Solutions | MedCost, LLC | Medisolv, Inc. |
| MEDITECH, Inc | MedVirginia, LLC | MethodSense Inc. |
| mindSHIFT Technologies, Inc. | Mirth Corporation | Mission Health System |
| Morehead Memorial Hospital | Mosaic Healthcare Solutions | Mosaica Partners |
| Nash Health Care System | NC Area Health Education Centers | NC Association of Free Clinics |
| NC Association of Local Health Directors | NC Association of Pharmacists | NC Community Health Center Assn. |
| NC Dept of Justice | NC DETECT | NC DHHS Division of Health Service Regulation |
| NC DHHS Division of Information Resource Mgmt | NC DHHS Division of Medical Assistance | NC DHHS Division of MH/DD/SAS |
| NC DHHS Division of MH/DD/SAS-ISS | NC DHHS Division of Public Health | NC DHHS Office of the Secretary |
| NC Health Information Exchange | NC Health Information Management Assn-NCHIMA | NC Medical Group Managers |
| NC Medical Society | NC Nurses Association | NC Office of Information Technology Services |
| NC Office of Rural Health & Community Care | NC Psychiatric Association | NC Psychological Association |
| NC State Health Plan | NC Technology Association | NCHA |
| NetApp | New Hanover Regional Medical Center | N-Krypt Global Services |
| North Carolina Alliance for Healthy Communities | Northern Hospital of Surry County | Novant Health System |
| N-Tegrity Solutions Group | NWN Corporation | Oak Grove Technologies |
| Onslow Memorial Hospital | Optinference, LLC | PBH |
| Peak 10, Inc. | Person County Health Department | Phyllis A. Patrick & Associates LLC |
| Physician Discoveries | Physicians EHR, LLC | Piedmont HealthCare |
| Pitt Community College | Poyner Spruill LLP | ProActive Networks & Security |
| Proficient, LLC | PVA, Inc. | Quintiles Transnational Corporation* |
| Randolph Hospital | Ready Computing, Inc. | Redspin, Inc. |
| Renaissance Computing Institute (RENCI) | RESQ Disaster Recovery Services, a Corus360 Company | Rex Healthcare, Inc. |
| Robeson County Health Department | RTI International | Rural Health Group, Inc. |
| SAFE-BioPharma Assn | Samet Corporation | Sampson Regional Medical Center |
| SAS Institute Inc. | Satinsky Consulting, LLC | SCANA Communications, Inc. |
| SciMetrika | Scotland Health Care System | Secure Enterprise Computing, Inc. |
| Sheps Center for Health Services Research | Siemens Medical Solutions - Health Services | Smith Moore Leatherwood LLP |
| Social and Scientific Systems | SoftDev Incorporated | Southeastern Regional Medical Center |
| SPS and Associates, LLC | Strategic Management | Sunera LLC |
| Surescripts, LLC | Symantec | The Aristone Group |
| The SSI Group, Inc. | Time Warner Cable Business Class | TM Floyd & Company |
| Topsail Technologies, Inc. | Tripwire | UNC Charlotte College of Computing and Informatics |
| UNC Charlotte, College of Health & Human Services | UNC Gillings School of Global Public Health | UNC Health Care System* |
| Unidesk Corporation | Unified AV Systems | University of Maryland Faculty Physicians, Inc. |
| VA Mid Atlantic Health Care Network | Varrow | VCU Health System |
| Wake Forest Baptist Health* | Wake Health Services, Inc. | Wake Radiology |
| WakeMed | Williams Mullen | Wilson Medical Center |
| WNC Health Network, Inc. | Yorel Integrated Solutions, Inc. |   |
This list of
233
organization
members was generated on 5/22/2013.